This Month
High Temperature | 29,9°C | 21/05/2022 18:40:00 |
Low Temperature | 7,5°C | 02/05/2022 06:15:35 |
High Heat Index | 30,2°C | 21/05/2022 18:40:00 |
Low Wind Chill | 7,5°C | 02/05/2022 06:15:35 |
High Dewpoint | 19,4°C | 22/05/2022 21:41:06 |
Low Dewpoint | 4,5°C | 01/05/2022 16:24:08 |
High Humidity | 99% | 24/05/2022 20:16:25 |
Low Humidity | 33% | 16/05/2022 17:19:21 |
High Barometer | 1029,0 hPa | 19/05/2022 08:10:24 |
Low Barometer | 1004,3 hPa | 24/05/2022 19:03:28 |
Rain Total | 47,6 mm | |
High Rain Rate | 90,0 mm/h | 24/05/2022 19:27:11 |
High Wind Speed | 19,9 m/s 230° | 24/05/2022 19:16:27 |
Average Wind | 0,7 m/s | |
RMS Wind | 1,0 m/s | |
Vector Average Speed | 0,4 m/s | |
Vector Average Direction | 264° | |
High Inside Temperature | 28,9°C | 21/05/2022 17:28:34 |
Low Inside Temperature | 12,4°C | 02/05/2022 07:03:33 |
High UV | 8,0 | 02/05/2022 12:18:20 |
Low UV | 0,0 | 01/05/2022 00:00:49 |
High ET | 0,0 mm | 16/05/2022 14:06:00 |
Low ET | 0,0 mm | 01/05/2022 00:12:00 |
High Radiation | 860 W/m² | 02/05/2022 12:23:36 |
Low Radiation | 0 W/m² | 01/05/2022 00:00:49 |
Calendar Year
High Temperature | 37,9°C | 22/02/2022 14:09:00 |
Low Temperature | -19,8°C | 26/02/2022 17:35:35 |
High Heat Index | 35,3°C | 01/01/2022 14:14:34 |
Low Wind Chill | -18,9°C | 26/02/2022 17:35:35 |
High Dewpoint | 19,4°C | 22/05/2022 21:41:06 |
Low Dewpoint | -18,9°C | 26/02/2022 17:35:35 |
High Humidity | 99% | 24/05/2022 20:16:25 |
Low Humidity | 10% | 26/02/2022 17:35:35 |
High Barometer | 1053,2 hPa | 20/02/2022 18:47:39 |
Low Barometer | 990,9 hPa | 31/03/2022 17:39:58 |
Rain Total | 159,8 mm | |
High Rain Rate | 90,0 mm/h | 24/05/2022 19:27:11 |
High Wind Speed | 19,9 m/s 230° | 24/05/2022 19:16:27 |
Average Wind | 0,6 m/s | |
RMS Wind | 1,0 m/s | |
Vector Average Speed | 0,3 m/s | |
Vector Average Direction | 255° | |
High Inside Temperature | 28,9°C | 07/01/2022 00:02:22 |
Low Inside Temperature | 2,1°C | 20/03/2022 06:44:37 |
High UV | 14,0 | 02/03/2022 12:00:03 |
Low UV | 0,0 | 20/02/2022 18:47:39 |
High ET | 0,0 mm | 02/03/2022 13:15:00 |
Low ET | 0,0 mm | 02/03/2022 05:55:00 |
High Radiation | 1000 W/m² | 02/03/2022 12:00:03 |
Low Radiation | 0 W/m² | 20/02/2022 18:47:39 |
Monthly Statistics and Plots










