Calendar Year
High Temperature | 37,9°C | 22/02/2022 14:09:00 |
Low Temperature | -19,8°C | 26/02/2022 17:35:35 |
High Heat Index | 35,3°C | 01/01/2022 14:14:34 |
Low Wind Chill | -18,9°C | 26/02/2022 17:35:35 |
High Dewpoint | 19,4°C | 22/05/2022 21:41:06 |
Low Dewpoint | -18,9°C | 26/02/2022 17:35:35 |
High Humidity | 99% | 24/05/2022 20:16:25 |
Low Humidity | 10% | 26/02/2022 17:35:35 |
High Barometer | 1053,2 hPa | 20/02/2022 18:47:39 |
Low Barometer | 990,9 hPa | 31/03/2022 17:39:58 |
High Wind Speed | 19,9 m/s 230° | 24/05/2022 19:16:27 |
Average Wind | 0,6 m/s | |
RMS Wind | 1,0 m/s | |
Vector Average Speed | 0,3 m/s | |
Vector Average Direction | 255° | |
High Inside Temperature | 28,9°C | 07/01/2022 00:02:22 |
Low Inside Temperature | 2,1°C | 20/03/2022 06:44:37 |
High UV | 14,0 | 02/03/2022 12:00:03 |
Low UV | 0,0 | 20/02/2022 18:47:39 |
High ET | 0,0 mm | 02/03/2022 13:15:00 |
Low ET | 0,0 mm | 02/03/2022 05:55:00 |
High Radiation | 1000 W/m² | 02/03/2022 12:00:03 |
Low Radiation | 0 W/m² | 20/02/2022 18:47:39 |
Rain Year (1-gen start)
Rain Year Total | 159,8 mm | |
High Rain Rate | 90,0 mm/h | 24/05/2022 19:27:11 |
Yearly Statistics and Plots












